ALLIANCE | AGRICULTURE 590
Alliance 590 is a heavy duty radial flotation tire designed specifically to suit the needs of agriculture and construction applications. A robust steel belted construction with non-directional tread design and superior cut and chip resistant compound enables it to handle heavy Loads and operate both in farms as well as on/off road applications.
Description
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Mixed Application | |||||||||||||||
SW mm |
OD mm |
Static kmph |
10 kmph |
20 kmph |
30 kmph |
40 kmph |
50 kmph |
65 kmph |
70 kmph |
||||||
560/60R22.5 | AG16.00×22.5 | 550 | 1244 | 562.8 | 3775 |
|
0.8 | 3450 | 2700 | 2480 | 2270 | 2040 | 1820 | 1500 | 1370 |
1.2 | 4370 | 3420 | 3140 | 2870 | 2580 | 2300 | 1900 | 1730 | |||||||
1.6 | 5290 | 4140 | 3800 | 3470 | 3130 | 2780 | 2300 | 2090 | |||||||
2 | 6100 | 4770 | 4370 | 4000 | 3600 | 3210 | 2650 | 2410 | |||||||
2.4 | 7070 | 5540 | 5070 | 4640 | 4180 | 3720 | 3075 | 2800 | |||||||
2.8 | 7940 | 6210 | 5690 | 5210 | 4690 | 4170 | 3450 | 3140 | |||||||
3.2 | 8910 | 6980 | 6390 | 5850 | 5270 | 4690 | 3875 | 3530 | |||||||
3.6 | 9780 | 7650 | 7010 | 6420 | 5780 | 5140 | 4250 | 3870 | |||||||
4 | 10640 | 8330 | 7630 | 6980 | 6290 | 5600 | 4625 | 4210 | |||||||
5 | 11850 | 9270 | 8500 | 7780 | 7000 | 6230 | 5150 | 4690 | |||||||
6 | 13340 | 10440 | 9570 | 8760 | 7890 | 7020 | 5800 | 5280 |
Leave a Comment